For gma data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001236598.1 NP_001236598.1 100 110 100306550 GLYMA_13G139900
NP_001236598.1 XP_006588393.1 96.36 110 100499803 GLYMA_10G052700
NP_001236598.1 XP_014618008.1 96.36 110 100499803 GLYMA_10G052700
NP_001236598.1 NP_001236248.1 96.36 110 100499803 GLYMA_10G052700
NP_001236598.1 XP_040869683.1 93.64 110 100305477 GLYMA_03G180700
NP_001236598.1 NP_001235952.1 93.64 110 100305477 GLYMA_03G180700
NP_001236598.1 XP_025982691.1 58.72 109 100818549 GLYMA_18G253300




The preparation time of this page was 0.0 [sec].